profile of Dagmar Eisses
Name | Dagmar Eisses |
---|---|
Age | 27 |
University | Delft University of Technology |
Bachelor | Aerospace Engineering |
Master | Offshore Engineering |
Why Shell/NAM? | Broad career opportunities with the possibility to get field experience and maintain a healthy work-life balance. |
First position in Shell | Production Operations Graduate |
Second position in Shell | N/A |
Current position in Shell | N/A |
Most memorable moment? | Being welcomed to join a fixed crew on a small offshore platform and assisting with a wide variety of operational activities. |
Any special things you want to mention? | NAM/Shell puts a large focus on your personal development and is very helpful to steer your career in the direction you would like to go. |

Dagmar Eisses, 27, Production Operations Graduate
profile of Hidde Eysink Smeets
Name | Hidde Eysink Smeets |
---|---|
Age | 29 |
University | TU Delft |
Bachelor | Civil Engineering |
Master | Offshore Engineering |
Why Shell/NAM? | This company can provide me with a solid understanding of what it takes to run a plant as efficiently and effectively as possible, starting with the actual boots on the ground. Additionally, working in Operations, I am exposed to leading a team at a very young age. This will ultimately prepare me for future opportunities abroad. |
First position in Shell | Production Operations Trainee K14 platform |
Second position in Shell | Offshore Installation Manager (OIM) K15B platform |
Current position in Shell | Production Team Lead (PTL) Den Helder |
Most memorable moment? | First position: Leading the total turnaround, keeping 90+ people working on a very tight schedule and ultimately meeting the deadline. Second position: Supervising one of our platforms at the age of 27. |
Any special things you want to mention? |

Hidde Eysink Smeets, 29, Production Team Lead (PTL) Den Helder
profile of Iris van Breukelen
Name | Iris Van Breukelen |
---|---|
Age | 28 |
University | TU Delft |
Bachelor | Molecular Science & Technology (Chemical Engineering) |
Master | Petroleum Engineering |
Why Shell/NAM? | Within Shell you can do all the jobs you like but then within one company. This gives you the opportunity to broaden as wide as you can or become super specialized in one specific topic. These wide variations on jobs will never make you bored and will always give you the opportunity to learn more and achieve great goals with a team. Within operations I have the chance to experience the frontline, so I ‘see’ and ‘feel’ the decisions we make directly. You will never experience this in an office job. |
First position in Shell | Production Operations Trainee Land Noord (onshore) |
Second position in Shell | Production Team Lead K14 & K81 |
Current position in Shell | Process Engineer Land West |
Most memorable moment? | First position: Leading the total turnaround, keeping 90+ people working on a very tight schedule and ultimately meeting the deadline. Second position: Supervising one of our platforms at the age of 27. |
Any special things you want to mention? | Is it weird to be the only girl on a platform? No it is not, you are there as one big family that strives to produce gas in the safest and best way possible! |

Iris van Breukelen, 28, Process Engineer Land West
profile of Paul Kieft
Name | Paul Kieft |
---|---|
Age | 31 |
University | Delft University of Technology |
Bachelor | Mechanical Engineering |
Master | Offshore Engineering |
Why Shell/NAM? | I have always leaned towards entrepreneurship and complex challenges as a student. The energy transition might be the biggest challenge of our generation and I wanted to work for a company that can make a difference. |
First position in Shell | Production Operations Graduate |
Second position in Shell | Offshore Installation Manager (OIM) Offshore |
Current position in Shell | Business Development Manager, Energy Transition Team |
Most memorable moment? | In Operations: Starting up a platform for the first time as team leader. Current role: Meeting the King during his visit to one of our transition projects on Ameland. |
Any special things you want to mention? |

Paul Kieft, 31, Business Development Manager, Energy Transition Team
profile of Thore Boerboom
Name | Thore Boerboom |
---|---|
Age | 27 |
University | Delft University of Technology |
Bachelor | Mechanical Engineering |
Master | Petroleum Engineering & Reservoir Geology |
Why Shell/NAM? | Within Shell I had the best opportunity to combine my bachelor and master tracks within the Operational discipline. Furthermore, Shell offers the opportunity to enjoy a long career within the same company without ever getting bored. |
First position in Shell | Production Operations Trainee Offshore |
Second position in Shell | Production Team Lead L9-FF-1 |
Current position in Shell | Offshore Installation Manager L9-FF-1 |
Most memorable moment? | Turnaround Lead on L9-FF-1 |
Any special things you want to mention? | There are plenty of opportunities to make the world a better place within Shell! We are much more than just a fossil fuel company. |

Thore Boerboom, 27, Offshore Installation Manager L9-FF-1
profile of Dilmer Hendriks
Name | Dilmer Hendriks |
---|---|
Age | 30 |
University | TU Delft |
Bachelor | Aerospace Engineering |
Master | Aerospace Engineering |
Why Shell/NAM? | Energy demand rises and new sources of energy are needed to supply the world’s energy demand. In my opinion, there is no better place to be part of this then in the middle of an energy company, working towards this new future. By working in a front line discipline such as Operations and Maintenance roles, you get immediately exposure in the real action, which gives me a good understanding of the business we are in. These jobs come with direct responsibility, team leadership and exposure in a ‘serious’ production environment. |
First position in Shell | Production Operations Trainee Groningen (onshore) |
Second position in Shell | Operations Supervisor Production Facilities Groningen |
Third position in Shell | Team Lead Production Excellence Groningen |
Current position in Shell | Offshore Installation Manager (OIM) K14A |
Most memorable moment? | As supervisor being responsible for all Groningen production facilities as one of the largest gas fields and highest day volumes in the world |
Any special things you want to mention? | Coming in as grad - with an academic background - into a ‘field’ oriented job is very valuable and has provided me with great memories and insight already |

Dilmer Hendriks, 30, Aerospace Engineering